CATT trading competition leaderboard (Mar 04 03:00 AM)

Dear all,


CATT trading competition leaderboard until now (Mar 04 03:00 AM)


Total bought BTC and EMAIL


0.79839178 | dru***[email protected]

0.76092186 | wxy***[email protected]

0.62723061 | erg***[email protected]

0.55490089 | yus***[email protected] 

0.22185530 | es***[email protected] 

0.15489998 | Zti***[email protected] 

0.15350748 | vag***[email protected]

0.12863343 | serc***[email protected] 

0.10605307 | mu***[email protected] 

0.10416269 | pam***[email protected]


Please note, today is the last day of the event, will be end at March 4th 23:59 PM (UTC time)

Tomorrow we will sort out the final result who meet the rules:


1. The ranking will be based on the total BTC amount that is used to buy CATT. (means the BTC your total used for buy CATT - the BTC your total get when you sell CATT) 

2. Lock your bought CATT minimum for 30 days. 


Thanks

2019-03-04 03:53